When we started COVID-19 infection modeling we discovered that there was a lack of large global medical datasets. Without this datasets like this, it is impossible to predict which areas are more vulnerable to outbreaks of viruses like COVID-19.
We have collected 1,023,426 records from our COVID-19 risk calculator. Whether you are a world government, a health service, an academic or just a curious amateur we encourage you to download and analyze this dataset.
The more people analyzing and understanding the data, the more likely we are to discover something that will save lives.
This dataset is under the "Attribution 4.0 International (CC BY 4.0)" license. You are free to use it for personal, educational, research, and commercial use provided you attribute the dataset to "Nexoid" For more information visit Attribution 4.0 International (CC BY 4.0).
Your privacy is important to us. We have taken these steps to ensure your anonymity within the dataset.
Name | Description | Rows | Size | |
master_dataset.csv | Entire dataset including geographical, behaviour, segmentation, health, conditions, medications and risk values. | 1,023,426 | 191.91 MB | Download |
heat_maps_nov.pptx | Heat maps November (Microsoft PowerPoint Version). | 13 | 5.33 MB | Download |
heat_maps_nov.pdf | Heat maps November (PDF Version). | 13 | 2.49 MB | Download |
heat_maps_april.pptx | Early data heat maps April (Microsoft PowerPoint Version). | 13 | 5.16 MB | Download |
heat_maps_april.pdf | Early data heat maps April (PDF Version). | 13 | 2.4 MB | Download |
prescription_drug_covid_correlation.csv | Prescription drug correlation with risk of infection. | 1,359 | 41.09 KB | Download |
behaviour_covid_correlation.csv | Behaviour correlation with risk of infection. | 59 | 1.61 KB | Download |
Updated 23 February 2021